Sunday, 12 February 2012

Day 2,3 and 4 of testing 2012 cars (at Jerez circuit)

Day 4 (FEB 10)
1. Fernando Alonso 1:18.877 (39 laps)
2. Jean-Eric Vergne 1:19.597 (80 laps)
3. Sebastian Vettel 1:19.606 (50 laps)
4. Lewis Hamilton 1:19.640 (86 laps)
5. Romain Grosjean 1:19.729 (95 laps)
6. Kamui Kobayashi 1:19.834 (76 laps)
7. Nico Hulkenberg 1:19.977 (90 laps)
8. Bruno Senna 1:20.132 (125 laps)
9. Jarno Trulli 1:22.198 (117 laps)

Day 3 (FEB 9)

1. Nico Rosberg 1:17.613 (118 laps)
2. Romain Grosjean 1:18.419 (117 laps)
3. Sebastian Vettel 1:19.297 (96 laps)
4. Lewis Hamilton 1:19.464 (80 laps)
5. Jean-Eric Vergne 1:19.734 (79 laps)
6. Sergio Perez 1:19.770 (48 laps)
7.  Fernando Alonso 1:20.412 (65 laps)
8. Bruno Senna 1:21.293 (125 laps)
9. Giedo van der Garde 1:23.324 (74 laps)
10. Jules Bianchi no time

Day 2 (FEB 8)
1. Michael Schumacher 1:18.561 (132 laps)
2. Mark Webber 1:19.184 (97 laps)
3. Daniel Ricciardo 1:19.587 (100 laps)
4. Jules Bianchi 1:20.221 (46 laps)
5. Kimi Räikkönen 1:20.239 (117 laps)
6. Paul di Resta 1:20.272 (69 laps)
7. Felipe Massa 1:20.454 (95 laps)
8. Jenson Button 1:20.688 (85 laps)
9. Sergio Perez 1:20.711 (68 laps)
10. Pastor Maldonado 1:21.197 (97 laps)
11. Heikki Kovalainen 1:21.518 (139 laps)
12. Pedro de la Rosa 1:22.128 (64 laps)

No comments: